

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: January 27 2012 ,Time of next update: 07:05 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.2°F (1.2°C), Apparent temp 29.8°F |
| Maximum Temperature (since midnight) | 44.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 32.9°F at: 7:51 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 32.2°F | Maximum Gust (last hour) | 8.3 mph at: 6:08PM |
| Maximum Gust (since midnight) | 18.3 mph at: 11:44 AM | Maximum 1 minute average (since midnight) | 15.0 mph at: 2:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.24 in. (6.0 mm) at 1:52 PM |
| Rainfall This month | 2.24 in. (57.0 mm) | Rainfall To date this year | 2.24 in. (57.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.75 in | DewPoint | 27.1°F (Wet Bulb :31.6°F ) |
| Humidity | 75 %, Humidex 29.2°F | Barometer corrected to msl | 29.955 in. (1014.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.41 in | Pressure change (last 6 hours) | +0.18 in |



Use the RELOAD facility on your browser to retrieve the latest data.