

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 AM DATE: May 20 2012 ,Time of next update: 03:25 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 60.6°F (15.9°C), Apparent temp 61.8°F |
| Maximum Temperature (since midnight) | 64.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 60.6°F at: 3:15 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 60.6°F | Maximum Gust (last hour) | 4.5 mph at: 2:57AM |
| Maximum Gust (since midnight) | 4.5 mph at: 2:57 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.06 in. (27.0 mm) | Rainfall To date this year | 9.45 in. (240.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.0°F (Wet Bulb :56.5°F ) |
| Humidity | 76 %, Humidex 64.4°F | Barometer corrected to msl | 30.132 in. (1020.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |



Use the RELOAD facility on your browser to retrieve the latest data.