
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 PM DATE: July 02 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 64.4°F (18.0°C) (Heat Index 64.4°F ), Apparent temp 64.1°F |
| Maximum Temperature (since midnight) | 67.6°F at: 3:49 PM | Minimum Temperature (since midnight) | 59.0°F at: 8:29 AM |
| Average windspeed (ten minute) | 3.9 mph | Wind Direction (ten minute) | SW (228°) |
| Heat Index | 64.4°F | Maximum Gust (last hour) | 6.9 mph at: 11:19PM |
| Maximum Gust (since midnight) | 15.9 mph at: 5:23 PM | Maximum 1 minute average (since midnight) | 10.3 mph at: 3:27 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 5:57 AM |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 11.97 in. (304.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.5°F (Wet Bulb :61.5°F ) |
| Humidity | 84 %, Humidex 71.8°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |




Use the RELOAD facility on your browser to retrieve the latest data.