

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 AM DATE: May 22 2013, time of next update: 4:55 am | |||
| Current Weather | Night time/Dry/overcast | Current Temperature | 72.6°F (22.6°C) (Heat Index 72.6°F ), Apparent temp 74.9°F |
| Maximum Temperature (since midnight) | 75.8°F at: 12:15 AM | Minimum Temperature (since midnight) | 72.6°F at: 4:47 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | SSW (191°) |
| Heat Index | 72.6°F | Maximum Gust (last hour) | 8.0 mph at: 4:15AM |
| Maximum Gust (since midnight) | 10.0 mph at: 2:15 AM | Maximum 1 minute average (since midnight) | 5.9 mph at: 3:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.01 in. (25.7 mm) | Rainfall To date this year | 9.62 in. (244.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.8°F (Wet Bulb :67.1°F ) |
| Humidity | 74 %, Humidex 83.0°F | Barometer corrected to msl | 29.751 in. (1007.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.02 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/overcast | |||
| Sunshine hours for the year: | 165:59 hrs | Sunshine hours for the month: | 64:14 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.18 | |||




Use the RELOAD facility on your browser to retrieve the latest data.