
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: February 09 2010 ,Time of next update: 04:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 22.1°F (-5.5°C), Apparent temp 16.1°F |
| Maximum Temperature (since midnight) | 22.1°F at: 4:38 AM | Minimum Temperature (since midnight) | 18.5°F at: 12:03 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 17.2°F | Maximum Gust (last hour) | 6.5 mph at: 4:34AM |
| Maximum Gust (since midnight) | 6.5 mph at: 4:34 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 4:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.43 in. (11.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.7°F (Wet Bulb :20.4°F ) |
| Humidity | 76 %, Humidex 15.2°F | Barometer corrected to msl | 30.097 in. (1019.2 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.09 in |




Use the RELOAD facility on your browser to retrieve the latest data.