
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: March 10 2010 ,Time of next update: 06:05 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 43.3°F (6.3°C), Apparent temp 38.7°F |
| Maximum Temperature (since midnight) | 47.7°F at: 12:46 AM | Minimum Temperature (since midnight) | 42.6°F at: 3:44 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | ESE (109°) |
| Windchill Temperature | 40.8°F | Maximum Gust (last hour) | 8.3 mph at: 5:52AM |
| Maximum Gust (since midnight) | 8.3 mph at: 4:17 AM | Maximum 1 minute average (since midnight) | 6.5 mph at: 4:45 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.83 in. (21.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.4°F (Wet Bulb :38.4°F ) |
| Humidity | 60 %, Humidex 39.1°F | Barometer corrected to msl | 29.861 in. (1011.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.06 in |




Use the RELOAD facility on your browser to retrieve the latest data.