
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 PM DATE: November 20 2008 ,Time of next update: 18:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 32.2°F (0.1°C), Apparent temp 24.0°F |
| Maximum Temperature (since midnight) | 36.1°F at: 10:47 AM | Minimum Temperature (since midnight) | 32.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | WNW (284°) |
| Windchill Temperature | 24.0°F | Maximum Gust (last hour) | 17.9 mph at: 5:48PM |
| Maximum Gust (since midnight) | 20.6 mph at: 3:56 AM | Maximum 1 minute average (since midnight) | 16.8 mph at: 2:32 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.48 in. (63.0 mm) | Rainfall To date this year | 34.80 in. (884.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.7°F (Wet Bulb :30.3°F ) |
| Humidity | 80 %, Humidex 27.1°F | Barometer corrected to msl | 30.067 in. (1018.2 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.06 in |




Use the RELOAD facility on your browser to retrieve the latest data.