

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: May 19 2013, time of next update: 5:15 pm | |||
| Current Weather | Dry | Current Temperature | 81.9°F (27.7°C) (Heat Index 83.4°F ), Apparent temp 85.7°F , Apparent temp solar 92.2 °F |
| Maximum Temperature (since midnight) | 84.3°F at: 3:31 PM | Minimum Temperature (since midnight) | 65.5°F at: 5:33 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | SSE (151°) |
| Heat Index | 83.4°F | Maximum Gust (last hour) | 11.0 mph at: 4:12PM |
| Maximum Gust (since midnight) | 14.0 mph at: 8:44 AM | Maximum 1 minute average (since midnight) | 8.6 mph at: 2:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.01 in. (25.7 mm) | Rainfall To date this year | 9.62 in. (244.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.1°F (Wet Bulb :70.5°F ) |
| Humidity | 55 %, Humidex 92.5°F | Barometer corrected to msl | 29.935 in. (1013.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.07 in |
| Current solar | 151 W/Mē | Current UV | 1.5 |
| Maximum solar (since midnight) | 1011 W/Mē | Maximum UV (since midnight) | 6.5 |
| Current 03:56 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 163:41 hrs | Sunshine hours for the month: | 61:56 hrs |
| Current evapotranspiration 0.23 inches per day. Yesterday's reading 0.18 | |||




Use the RELOAD facility on your browser to retrieve the latest data.